Air blower Inspection checklist
Inspection Date – | |||
Serial number of blower/Tag no- | |||
Frequency of Inspection-monthly | |||
Site Name: | |||
SL No | Parameters | Yes/No/NA | Remarks |
1 | Is double insulated plastic body? | ||
2 | Is machine body is without cracks/body damage? | ||
3 | Is switch physical condition is good? | ||
4 | Is screw of body frame are in place? | ||
5 | Is double insulated cable available with blower? | ||
6 | Is cable joint free from three meters? | ||
7 | Is machine has normal sound during operation? | ||
8 | Is cable sleeve available near machine entry? | ||
9 | Is ON/Off switch available? | ||
10 | Is periodically machine is inspected by maintenance department? | ||
11 | Is cable is appropriate rating? | ||
12 | Is inspection label available & pasted on machine? | ||
13 | Is power supply taken from adequate extension board which is mounted with RCCB/ELCB? | ||
Machine should be approved if all parameters available is yes category | |||
Next Due Date of Inspection | |||
Inspected by (Safety officer/Engineer/Site In charge) | |||
Checked By Site In charge: |
Prepared By SOLARPV1 | Checked By SOLARPV1 | Approved By SOLARPV1 |
Doc. H&S/Air blower inspection checklist/01 Rev. 00 Date:
Want the above mentioned file in word document click the download button to download the file and edit your comoany name and logo..Support our site.