FIRST AID BOX INSPECTION CHECKLIST
Regularly inspecting a first aid box ensures that supplies are available and in good condition when needed. Here’s a checklist to help maintain a well-stocked and compliant first aid kit.
| Inspection Date – Date | |||||
| Frequency of Inspection: Monthly | |||||
| Site Name: solarpv1 | |||||
| SL No. | Description | Application | Expiry Date | Minimum
Stock |
Quantity
available |
| 1 | Soframycin powder | Dressing | 1 | ||
| 2 | Soframycin Ointment | Dressing | 1 | ||
| 3 | Silver Sulfadiazine | Burn Dressing | 1 | ||
| 4 | Betadin skin lotion | Cleaning | 1 | ||
| 5 | Savlon liquid | Cleaning | 1 | ||
| 6 | Sterilized cotton small pocket | Cleaning | 2 | ||
| 7 | Bandages 2” & 3” EACH | Dressing | 5 | ||
| 8 | Bandaid Assorted | Dressing | 3 | ||
| 9 | IODEX/Moov | Sprain/Muscular Pain | 1 | ||
| 10 | Scissors 6” | _ | 1 | ||
| 11 | Forcep tooth 6″ | _ | 1 | ||
| 12 | Adhesive tape 1” (J & J) | Dressing | 1 | ||
| 13 | Paper tape( surgical) | Dressing | 1 | ||
| 14 | Kemicitine Eye ointment | For Eyes | 1 | ||
| 15 | Vanmycitin Eye drop | For Eyes | 1 | ||
| 16 | Otek AC Ear drop | For Ear Pain | 1 | ||
| Should be diluted as per instruction | |||||
| Next Due Date of Inspection | |||||
| Inspected by (Safety officer/Engineer/Site In charge) | |||||
| Checked By Site In charge: | |||||
Want the above-mentioned file in a Word document click the download button to download the file and edit your company name and logo. Support our site

